Income Statement.

For the year ended 30 June 2008

  Note 2008 2007
Revenue 2 4,201,334 4,180,188
Employee benefits 3 (2,208,081) (1,902,758)
Depreciation and amortisation 3 (114,651) (85,430)
Bad and doubtful debts 3 (292,676) 141,454
Financial costs 3 (7,509) (7,831)
Operating leases 3 (51,370) (58,549)
Other expenses 3 (1,683,244) (2,210,101)
(Deficit)/Surplus before income tax   (156,197) 56,973
Income tax expense 1 - -
(Deficit)/Surplus after income tax   (156,197) 56,973
(Deficit)/Surplus from operations   (156,197) 56,973

The accompanying notes form part of these financial statements

back next