Cash Flow Statement.
For the year ended 30 June 2008
| Note | 2008 | 2007 | ||||
|---|---|---|---|---|---|---|
| Cash Flows From Operating Activities |
$ | $ | ||||
| Operating grant receipts | 3,956,569 | 4,437,053 | ||||
| Payment to suppliers and employees | (4,022,909) | (4,506,383) | ||||
| Costs recovered | 161,775 | 209,726 | ||||
| Interest received | 46,544 | 50,407 | ||||
| Other income | 110,000 | 11,516 | ||||
| Net cash generated from operating activities | 19 | 251,979 | 202,319 | |||
Cash Flows From Investing Activities |
||||||
| Proceeds from sale of property, plant and equipment | 19,500 | 27,727 | ||||
| Payment for property, plant and equipment | (18,230) | (166,555) | ||||
| Net cash generated from / (used in) investing activities | 1,270 | (138,828) | ||||
Cash Flows From Financing Activities |
||||||
| Rental bond guarantee | 198,000 | - | ||||
| Repayment of borrowings | (46,974) | (22,810) | ||||
| Net cash generated from / (used in) financing activities | 151,026 | (22,810) | ||||
| Net increase in cash held | 404,275 | 40,681 | ||||
| Cash at the beginning of the financial year | 474,026 | 433,345 | ||||
| Cash at the end of the financial year | 5 | 878,301 | 474,026 | |||
The accompanying notes form part of these financial statements