Balance Sheet.
As at 30 June 2008
| Note | 2008 | 2007 | |
|---|---|---|---|
ASSETS |
$ | $ | |
| CURRENT ASSETS | |||
| Cash and cash equivalents | 5 | 878,301 | 474,026 |
| Trade and other receivables | 6 | 97,803 | 126,218 |
| Other current assets | 7 | 24,637 | 81,839 |
| TOTAL CURRENT ASSETS | 1,000,741 | 682,083 | |
| NON-CURRENT ASSETS | |||
| Plant and equipment | 8 | 401,054 | 503,161 |
| TOTAL NON-CURRENT ASSETS | 401,054 | 503,161 | |
| TOTAL ASSETS | 1,401,795 | 1,185,244 | |
| CURRENT LIABILITIES | |||
| Trade and other payables | 9 | 514,560 | 447,644 |
| Borrowings | 10 | 49,396 | 21,069 |
| Provisions | 11 | 246,086 | 183,945 |
| TOTAL CURRENT LIABILITIES | 810,042 | 722,617 | |
| NON-CURRENT LIABILITIES | |||
| Trade and other payables | 9 | 198,000 | - |
| Borrowings | 10 | 35,714 | 86,173 |
| Provisions | 11 | 191,584 | 123,761 |
| TOTAL NON-CURRENT LIABILITIES | 425,298 | 209,934 | |
| TOTAL LIABILITIES | 1,235,340 | 862,592 | |
| NET ASSETS | 166,455 | 322,652 | |
| EQUITY | |||
| Retained earnings | 166,455 | 322,652 | |
| TOTAL EQUITY | 166,455 | 322,652 |
The accompanying notes form part of these financial statements